Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | IRIS,ISO9001,ISO 14001, IRIS. |
Model Number: | 2529.5083,5059,7017,7020,7039,5456,2024,6061,7020,7022 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | standard export wooden pallet |
Delivery Time: | 25~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 MT/ per month |
Application: | Military Industry And National Defense | Shape: | Plate,sheet,panel |
---|---|---|---|
Standard: | ASTM,EN 485-2,MIL-DTL-46192,TL 2350-0004 | Name: | Aluminum Alloy Has Been Widely Used As Military Industry Structural Material |
Alloy: | 2529.5083,5059,7017,7020,7039,5456,2024,6061,7020,7022 | Feature: | High Strength, Heat Treatment |
Highlight: | aluminium alloy sheet,aluminum sheet stock |
Intoduction for military industry and national defense filed
Aluminum alloy has been widely used as military industry structural material. High strength, heat treatment 2xxx, 7xxx series aluminum alloy is commonly used in armored vehicles and other military related field; with light, excellent welding property, anticorrosive ability, outstanding anti elasticity, 5xxx series aluminum alloy is also widely used in the field of military defense.
Aluminum alloy is mainly used in military and national defense are: 2XXX, 5xxx, 6xxx, 7xxx
JIMA Aluminum company has formulated a comprehensive management system according to all specified material characteristics, quality control and record the entire manufacturing process, to ensure strictly accord with the standards and requirements of end users, to ensure product quality, and constantly improve the quality of products.
Main products and standards are as follows:
With Ballistic requirements
Grade | Temper | Standard |
2519 | T87 | MIL-DTL-46192 |
5083 | H131 | MIL-DTL-46027,TL 2350-0004 |
5059 | H131 | MIL-DTL-46027,TL 2350-0004 |
5059 | H136 | MIL-DTL-46027 |
7017 | T6 | TL 2350-0004 |
7020 | T6 | TL 2350-0004 |
7039 | T6 | MIL-DTL-46063 |
Without Ballistic requirements |
Grade | Temper | Standard |
5456 | H116 | ASTM |
2024 | O | ASTM |
6061 | T6 | AMS-QQ-A,EN 485-2 |
7020 | T6 | EN 485-2 |
7022 | T6 | EN 485-2 |
Contact Person: Annie
Tel: Whatsapp:+8615000729029