Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | IRIS,ISO9001,GJB9001B,ISO 14001,OHSAS18001 |
Model Number: | 6022 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | Wooden pallet |
Delivery Time: | 15~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000MT/Month |
Alloy: | 6022 | Temper: | T4 |
---|---|---|---|
Application: | Auto Cars Outer Plate | Shape: | Plate,Sheet,Panel |
Thickness: | 0.8mm, 1.0mm | Standard: | GB/T 3880-2006,GB/T 3880-2012 |
Name: | Thickness 0.8mm, 1.0mm 6022 T4 High Hardness Auto Aluminum Sheet Is Used For Automotive Outer Plate | ||
Highlight: | thin aluminum sheet metal,lightweight aluminum |
We are specialized in automotive aluminum products. We have some old customer in for automobile application , so we always hold available materials in stock for0.8mm, 1mm,1.2mm,1.5mm and 2mm ,Such as 6016,6111,6061,6010,6011,6009,5754 5182 ,6181A and 6005A alloy etc ,Size can be cut into as per request.
Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Ag | Al |
0.06~0.1 | 0.58~0.7 | 0.05~0.1 | 0.05~0.20 | 0.97~1.5 | 0.18 | 0.13 | 0.06 | 0.35 | Remainder |
Alloy | σ0.2(MPa) | σb(MPa) | δ(%) | n(Value) | r (Value) | Application |
6022-T4 | ≤140 | ≥252 | ≥24 | ≥0.24 | ≥0.60 | outer plate |
Alloy Series | Typical Alloy | Typcial Temper |
Thickness |
Width |
Length |
6××× |
6022 | T4 | 0.8, 1.0 | 1220, 1250 | 2400, 2500 |
The Application of Aluminum Alloy 6022 in Cars
Typical Alloy | Typical application |
6022 |
|
Alloy | Thickness | Standard size |
6016 -T4/T6 | 0.8mm 1.0mm 1.15mm 1.2mm 1.5mm 2mm | 1250*2500mm/1220*2440mm |
6111 T4 | 0.8mm, 1.0mm, 1.2mm,1.5mm,2mm | 1250*2500mm/1220*2400mm |
6010 T4 | 0.8mm, 1.0mm, 1.2mm ,1.5mm | 1250*2500mm/1220*2400mm |
6009 T4 | 0.8mm, 1.0mm, 1.15mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
5754 | 0.8mm, 1.0mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
6181A T4 | 0.8mm, 1.0mm, 1.15mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
5182 H321 H34 | 0.8mm, 1.0mm,1.2mm,1.5mm | 1250*2500mm/1220*2400mm |
6022 t4 | 0.8mm, 1.0mm | 1250*2500mm/1220*2400mm |
6011 T4 | 0.8mm, 1.0mm, 1.15mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
6005A T4 | 1mm, 1.2mm, 1.5mm, 2mm | 1250*2500mm/1220*2400mm |
6061 | 0.8mm,1mm,1.2mm,1.5mm,2mm | 1250*2500mm/1220*2400mm |
6014 | 0.8mm,1mm,1.2mm,1.5mm | 1250*2500mm/1220*2400mm |
Q1: What's your guarantee?
A: All our products have 6 months guarantee after received goods, if any quality problem can contact us.
Q2: What's your delivery time ?
A: The common delivery time is 20-25days. The specific delivery time depends your order items and quantity.
Q3: What's your minimum order quantity?
A: The MOQ is 5MT,but we can provide smaple order for test.
Q4: Can we come to China visit factory ?
A: Yes ,you can .
Q5: Can you cut into any size?
A: Yes,we can cuting as per your size.
Q6: Can you provide MIDS &MTC?
A: Yes,we can
Q7: Can you provide smaple?
A: Yes,we can free A4 size sample .
Contact Person: Annie
Tel: Whatsapp:+8615000729029