Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | IRIS,ISO9001,ISO 14001. |
Model Number: | CCFM |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | wooden pallet,accept custom. |
Delivery Time: | 20~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300000 Nm2 yearly. |
Application: | Compartment Structure, .floor, .box Body, .building, .furniture | Shape: | Panel |
---|---|---|---|
Name: | Aluminum Foam Composite Plate | Porosity: | 75%~90% |
Standard Size: | 600*1200mm | Density: | 0.25g/cm³~0.75g/cm³ |
Color: | Any Color | Size: | 2400mm*800mm*H |
Type: | Sigle Side & Double Side | ||
Highlight: | insulated aluminum wall panels,foam insulated aluminum panels |
Products Name:
Aluminum Foam Composite Plate for Compartment structure
What's Aluminum Foam Composite Plate
The foamed aluminum material is the middle sandwich layer, the upper and lower layers are aluminum plates, and the layer adopts high temperature pressure adhesive bonding compound.
Products Description
. Products size :2400mm*800mm*H
. Density:0.25g/cm³~0.75g/cm³
. Porosity:75%~90%
. Compressive strength: 3mpa~17mpa
. flexural Strength: 3mpa~15mpa
. Sigle side & double side
Feature:
. With light, high sound absorption,
. high damping,
. high absorption impact energy,
. high electromagnetic shielding performance,
. excellent heat insulation,
. high temperature, fire-resistant characteristics.
. Fire resistance does not burn, does not produce poisonous gas,
. corrosion-resistant,
. long service life
. high specific stiffness,
. anti-aging,
. Good energy absorption,
Application:
. Compartment structure,
. floor
. box body,
. building,
. furniture
Technical Date
Aluminum foam density(g/cm3 | Yield strength(Mpa) | Compression strength of platform(Mpa) | Energy absorption(KJ/M3) |
0.21~0.25 | 2.0~2.5 | 1.9~2.2 | 1100~1250 |
0.26~0.30 | 2.6~3.8 | 2.5~3.5 | 1300~2300 |
0.31~0.35 | 4.0~5.4 | 4.0~5.5 | 2400~3300 |
0.36~0.40 | 4.5~5.1 | 5.7~6.1 | 3400~3800 |
0.41~0.45 | 7.5~8.0 | 7.8~8.1 | 4400~4900 |
0.46~0.50 | 8.5~10.3 | 9.3~10.5 | 5300~6400 |
0.51~0.55 | 10.3~11.5 | 10.7~12.5 | 5300~6400 |
0.56~0.60 | 11.8~14.5 | 15.5~13.0 | 6450~7300 |
0.61~0.65 | 14.0~17.0 | 14.5~17.5 | 7400~10000 |
0.67~0.7 | 17.015.0 | 18.0~19.0 | 11000~12000 |
Our products
Production Area
Contact Person: Annie
Tel: Whatsapp:+8615000729029