| Place of Origin: | CHINA |
| Brand Name: | JIMA Aluminum |
| Certification: | TS16949,ISO9001 EN ISO14001 ISO/TS16949 |
| Model Number: | 4343/3003/7072 |
| Minimum Order Quantity: | Negotiations |
|---|---|
| Price: | Negotiations |
| Packaging Details: | wooden pallet |
| Delivery Time: | 20~30days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000 per month |
| Application: | Heat Exchanger Heater. | Shape: | Flat Tube,flat Pipe |
|---|---|---|---|
| Name: | Brazing Welding Aluminum Water Tank Flat Tube For Automotive Air Condition System | Material: | 4343/3003/7072 |
| Surface Treatment: | Welding,Brazing | Standard: | GB/T 5237 |
| Highlight: | welding aluminum tubing,precision aluminum tubing |
||
High frequency welded aluminium finned tubes for Heat exchanger heater/high frequency aluminum welded tube pipes
High frequency welded aluminium tube detail deacrption:
High frequency welded aluminum tube Application:
1-1. Radiator
1-2. Evaporator
1-3. Condenser
1-4. EngineWater tank,
1-6. Intercooler
1-7. automotive engine cooling module
1-8. automotive air condition system
1-9. commercial air condition heat exchanger.
1-10. automotive heat exchanger
11. oil cooler
We could produce thehigh frequency welded tube tubing below according to customer requirement:
| Product type | Out diameter | Width | Wall Thinckness | Tube Thickness | Length |
| Round tube | Ø10~38mm | ⁄ | 0.80-3.00mm | ⁄ | 50~6000mm |
| Flat tube | ⁄ | 8~32mm | 0.23~0.50mm | 1.0~5.0mm | ⁄ |
| Rectangular Tube | ⁄ | Max 90mm | 0.26-0.8 mm | 5.0~10.0mm | ⁄ |
| D Tube | ⁄ | 15~20.4mm | ⁄ | 1.0~1.2mm | ⁄ |
Dimensions:
High frequency welded aluminum flat tube pipe specifications for automobile radiators(MM):
| Radiator tube | |||||||
| Item No. | Specs | major axis A | minor axis B | End C | Thickness(mm) | Aluminum Alloy | |
| 1 | R12*1.7 | 12.00 | 1.95 | 1.70 | 0.26/0.28/0.30 | 3003/3005/4343 | |
| 2 | R14*1.6 | 14.00 | 1.75 | 1.60 | 0.26/0.28/0.30 | 3003/3005/4343 | |
| 3 | R14.55*1.5 | 14.55 | 1.65 | 1.50 | 0.26/0.28/0.30 | 3003/3005/4343 | |
| 4 | R16*2.0 | 16.00 | 2.20 | 2.00 | 0.26/0.28/0.30 | 3003/3005/4343 | |
| 5 | R18*2.0 | 18.00 | 2.20 | 2.00 | 0.26/0.28/0.30 | 3003/3005/4343 | |
| 6 | R20*2.0 | 20.00 | 2.20 | 2.00 | 0.26/0.28/0.30 | 3003/3005/4343 | |
| 7 | R22*2.0 | 22.00 | 2.20 | 2.00 | 0.30/0.32/0.35 | 3003/3005/4343 | |
| 8 | R22*2.5 | 22.00 | 2.70 | 2.50 | 0.30/0.32/0.35 | 3003/3005/4343 | |
| 9 | R26*2.0 | 26.00 | 2.25 | 2.00 | 0.30/0.32/0.35 | 3003/3005/4343 | |
| 10 | R27*1.8 | 27.00 | 1.95 | 1.80 | 0.30/0.32/0.35 | 3003/3005/4343 | |
| 11 | R32*2.0 | 32.00 | 2.30 | 2.00 | 0.30/0.32/0.35 | 3003/3005/4343 | |
| 12 | R40*2.0 | 40.00 | 2.35 | 2.00 | 0.32/0.35/0.40 | 3003/3005/4343 | |
| 13 | R42*2.0 | 42.00 | 2.35 | 2.00 | 0.32/0.35/0.40 | 3003/3005/4343 | |
High frequency welded aluminum tube pipe sizes Tolerance
|
Basic Technical Standard |
Type |
Tolerance (MM) |
| Round Tube | OD Diameter ±0. 05 | |
| Flat Tube | Width,Thickness ±0. 05; Length ±0.3 |
|
| Rectangular Tube | Width,Thickness ±0. 05; Length ±0.3 | |
| D Tube | Width,height Thickness ±0.05mm; Length<1000mm±0.3mm >1000mm±3mml |
High frequency welded aluminium tube piping application photo:
![]()
High frequency welded aluminium tube piping photos:
![]()
Test Equipment photo :
![]()
Contact Person: Annie
Tel: Whatsapp:+8615000729029