Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | IRIS,ISO9001,ISO 14001, IRIS. |
Model Number: | 2A01 LY1 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | standard export wooden pallet |
Delivery Time: | 25~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 MT/ per month |
Application: | Riveted,Structure Rivets | Temper: | T4 |
---|---|---|---|
Name: | 2A01 Aluminum Alloy LY1 ALCu2.5Mg A2117 22500 ALCu2.5Mg0.5/3.1305 | Alloy: | 2A01 LY1 ALCu2.5Mg A2117 22500 ALCu2.5Mg0.5/3.1305 2117(A-U2G) |
Feature: | Good Process Performance | Standard: | GB/T 3196-2001 |
High Light: | aluminium alloy sheet,aluminum sheet stock |
Products Name:
2A01 aluminum alloy LY1 ALCu2.5Mg A2117 22500 ALCu2.5Mg0.5/3.1305 2117(A-U2G) for Structure Rivets
Detal:
2A01 aluminum alloy chemical composition
Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Other | Al |
2.2~3.0 | 0.2~0.5 | 0.20 | 0.5 | 0.5 | 0.1 | 0.15 | 0.05~0.2 | 0.05 | Remainder |
2A01 aluminum alloy LY1 Mechnical Properties
Alloy |
Yield Strengthσ 0.2(Mpa) |
Tensile Strength σb(Mpa) |
Enlogation |
2A01 LY1 ALCu2.5Mg A2117 22500 ALCu2.5Mg0.5/3.1305 2117(A-U2G) |
-
|
≥186(MPa) | Min.10 |
Feature:
Low strength hard aluminum alloy
High plasticity
Good process performance
Package detail: STANDAD SEA PACKAGE
Contact Person: Annie
Tel: Whatsapp:+8615000729029