Place of Origin: | China |
Brand Name: | JIMA |
Certification: | ISO |
Model Number: | 3103 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden carton pack |
Delivery Time: | 15-30 days |
Supply Ability: | 10000 ton per monh |
Alloy: | 3103 | Standard: | ASTM B209 |
---|---|---|---|
Application: | Applied To The Cylinder,head,bulkhead、wash Board Of The Tankers | Temper: | H16,H18 |
Name: | 3103 Aluminum Alloy Sheet For The Roof Skin And The Side Skin Of Coaches | ||
Highlight: | 3103 Aluminum Alloy Sheet,ASTM B209 Aluminum Alloy Sheet,ASTM B209 3103 sheet metal |
We are specialized in automotive aluminum products.We have some old customer in for automobile application ,so we always hold available materials in stock for0.8mm, 1mm,1.2mm,1.5mm and 2mm ,Such as 6016,6111,6061,6010,6011,6009,5754 5182 ,6181A and 6005A alloy etc ,Size can be cut into as per request.
Side skin
Hatch door
Super Capacitor Shell
Battery case
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Standard |
3103 | 0.50 | 0.7 | 0.10 | 0.9~1.5 | 0.30 | 0.10 | 0.20 | - | EN573 |
3103 Aluminum Alloy Sheet
Alloy | Temper | Thickness(mm) | Width(mm) |
3103 | H16 | 0.8~3 | 1200~2650 |
H18 |
Alloy | Temper | Thickness(mm) | Width(mm) |
6005A | T6 | 3.0~5 | 20~600 |
6063 | T6 | 1.2~2.0 | 20~600 |
6082 | T6 | 8~13 | 20~600 |
6106 | T6 | 2.5~6 | 20~600 |
3103 Aluminum Alloy Sheet
Typical Alloy | Typcial Temper |
Rp0.2(Mpa)
Yield Strength
|
Rm(Mpa)
Tensile Strength
|
A50(%) Elongation |
3103 | H16 | ≥145 | 145~185 | ≥2 |
H18 | ≥165 | ≥185 | ≥2 |
Typical Alloy | Typcial Temper |
Rm(Mpa)
Tensile Strength
|
Rp0.2(Mpa)
Yield Strength
|
A50(%) Elongation |
6082 | T6 | ≥310 | ≥260 | ≥7 |
6005A | T6 | ≥255 | ≥215 | ≥6 |
6063 | T6 | ≥210 | ≥170 | ≥6 |
6106 | T6 | ≥250 | ≥200 | ≥6 |
Contact Person: Annie
Tel: Whatsapp:+8615000729029