Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | IRIS,ISO9001,ISO 14001, IRIS. |
Model Number: | 5554 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | wooden pallet |
Delivery Time: | 20~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 MT/ per month |
Application: | Ship Structure And Marine Facilities | Shape: | Plate,sheet,panel |
---|---|---|---|
Standard: | GB/T 3880-2006,GB/T 3880-2012GB/T 4437.1-2000 | Name: | Aluminum 5554 AlMg3Mn Grade Aluminum For Wire |
Alloy: | 5554 AlMg3Mn A5554 EN AW-5554 N52 A95554 | Feature: | Good Welding |
Highlight: | marine grade aluminium sheet,marine aluminum plate |
A5554 Aluminum 5554 AlMg3Mn Grade Aluminum EN AW-5554 for wire
EN AW-5554 aluminum Description :
Aluminum 5554 AlMg3Mn Grade Aluminum Feature:
Application :5554 aluminium
aluminum 5554 AlMg3Mn Chemical Composition
Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | each/Other | Al |
0.1 | 2.4~3.0 | 0.50~1.0 | 0.4 | 0.25 | 0.25 | 0.05~0.20 | 0.05~0.20 | 0.05/0.15 | Remainder |
Aluminum 5554 AlMg3Mn Grade Aluminum Mechnical Properties
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Enlogation(%) | HB |
5554 AlMg3Mn | Min.270 | Min.120 | Min.12 | 45~75 |
A5554 Aluminum 5554 AlMg3Mn Grade Aluminum EN AW-5554 pictures show :
Contact Person: Annie
Tel: Whatsapp:+8615000729029